Parvis Lofts
  • Parvis Lofts
  • Title
  • Title
  • Title
  • Title

Parvis Lofts

1415 Vine Street

Sold Out

Parvis Lofts on Vine were the first apartments to the Gateway Quarter. Units vary from a 630 SF studio apartment to a 2,025 SF three bedroom townhouse apartment. Finishes include stainless steel appliances, solid surface kitchen counter tops and hardwood floors.

Northpointe Group/Kimbler Interests

Northpointe Group is a real estate development company with a broad range of experience, contributing to the vitality of Cincinnati’s urban core for more than 15 years. Other projects include St. Xavier Park, East 8 Lofts, Blue Wisp Jazz Club, and University Galleries on Sycamore.

To learn more about the developer please visit their website

Address SQFT Bedrooms Bathrooms Price HOA
1415 Vine Street, Unit 101 810 1 1 Leased N/A
1415 Vine Street, Unit 201 560 1 1 Leased N/A
1407 Vine Street, Unit 201 1090 2 1 Leased N/A
4 West 14th Street, Unit 201 630 1 1 Leased N/A
1415 Vine Street, Unit 202 680 1 1 Leased N/A
1407 Vine Street, Unit 202 1095 1 1 Leased N/A
4 West 14th Street, Unit 202 1030 1 1 Leased N/A
1415 Vine Street, Unit 203 790 1 1 Leased N/A
1407 Vine Street, Unit 203 630 1 1 Leased N/A
1415 Vine Street, Unit 204 940 1 1 Leased N/A
1415 Vine Street, Unit 205 940 1 1 Leased N/A
1415 Vine Street, Unit 206 595 1 1 Leased N/A
1415 Vine Street, Unit 207 1025 1 1 Leased N/A
1415 Vine Street, Unit 301 560 1 1 Leased N/A
1407 Vine Street, Unit 301 1090 2 1 Leased N/A
4 West 14th Street, Unit 301 630 1 1 Leased N/A
1415 Vine Street, Unit 302 740 1 1 Leased N/A
1407 Vine Street, Unit 302 1095 1 1 Leased N/A
4 West 14th Street, Unit 302 1030 1 1.5 Leased N/A
1415 Vine Street, Unit 303 790 1 1 Leased N/A
1407 Vine Street, Unit 303 630 1 1 Leased N/A
1407 Vine Street, Unit 401 630 1 1 Leased N/A
4 West 14th Street, Unit 401 1225 1 1.5 Leased N/A
4 West 14th Street, Unit 402 2025 3 2 Leased N/A




map goes here