|
|
|
|
|
 |
|
|
|
Floor Plans
|
|
|
|
|
|
|
|
SOLD OUT! |
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
Click on a unit number below to view floor plan. Click on PDF to download enlarged view of floorplan. |
|
|
|
|
|
|
|
|
| 1201-1213 Vine Street |
|
|
1201 C | SOLD
|
|
| 1201 D | SOLD |
|
| 1201 E | SOLD |
|
| 1201 F | SOLD |
|
| 1201 G | SOLD |
|
| 1201 H | SOLD |
|
| 1203 B | SOLD |
|
| 1205 B | SOLD |
|
| 1207 C | SOLD |
|
| 1207 D | SOLD |
|
| 1207 E | SOLD |
| 1207 F | SOLD |
|
| 1207 G | SOLD |
|
| 1207 H | SOLD |
|
| 1207 i | SOLD |
|
| 1207 J | SOLD |
|
| 1207 K | SOLD |
|
| 1213 C | SOLD |
|
| 1213 D | SOLD |
|
| 1213 E | SOLD |
|
| 1213 F | SOLD |
|
| 1213 G | SOLD |
|
| 1213 H | SOLD |
|
| 1213 i | SOLD |
|
| 1213 J | SOLD |
|
|
|
|
Floor plans are believed to be accurate but are subject to change without notice. Please conatct us for up-to-date information. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|